
| TOYOTA | |||
| Модель | P.C.D. | ET | DIA |
| 4Runner (95-99) | 6×139.7 | 38 | |
| 4Runner (00-) | 6×139.7 | 10...20 | 106 |
| Auris (07-) | 5x114.3 | 35...45 | 60.0 |
| Avensis I / II (98-04) | 5 x 100 | 35...45 | 54.0 |
| Avensis II (05-) | 5x114.3 | 35...45 | 60.0 |
| Avensis Verso (01-09) | 5x114.3 | 35...45 | 60.0 |
| Avensis Wagon (06-08) | 5x114.3 | 35...45 | 60.0 |
| Avensis Wagon III (09-) | 5x114.3 | 30...42 | 60.0 |
| Aygo (05-) | 4 x 100 | 32...40 | 54.0 |
| Camry (82-90) | 5 x 100 | 32...40 | 54.0 |
| Camry (91-96) | 5 x 114.3 | 35...45 | 60.0 |
| Camry 2.2/3.0 V6/15 Opt (97-01) | 5 x 100 | 35...36 | 54.0 |
| Camry 2.2 Sport/3.0i V6/2.2 Standard (98-01) | 5 x 114.3 | 35...45 | 60.0 |
| Camry (01-07) | 5 x 114.3 | 35...45 | 60.0 |
| Camry (07-) | 5 x 114.3 | 40...45 | 60.0 |
| Carina E/Combi (92-97) | 5 x 100 | 35...45 | 54.0 |
| Celica (-99) | 5 x 100 | 30...40 | 54.0 |
| Celica (00-06) | 5 x 100 | 35...39 | 54.0 |
| Corolla I/II (86-07) | 4 x 100 | 35...45 | 54.0 |
| Corolla III (07-) | 5 x 114.3 | 35...45 | 60.0 |
| Corolla Verso (02-04) | 4 x 100 | 35...45 | 54.0 |
| Corolla Verso (04-09) | 5 x 114.3 | 35...45 | 60.0 |
| Estima (95-) | 5 x 114.3 | 35...42 | 60.0 |
| Fun Cruiser 2.0l (98-) | 5 x 114.3 | 35...45 | 60.0 |
| HI Ace/Power Van 2.0,2.4,3.0 (MPV) (95-03) | 5 x 114.3 | 18...29 | 67.0 |
| Hi-Ace 4x4 (97-) | 6 x 139.7 | 20...25 | 108 |
| MR2 (85-89) | 4 x 100 | 35...38 | 54.0 |
| MR2 (90-99) | 5 x 114.3 | 35...45 | 60.0 |
| MR2 (00-) | 4 x 100 | 35...45 | 54.0 |
| IQ 1.0 (09-) | 4 x 100 | 40...45 | 54.0 |
| Paseo/Cynos 1.5i (95-01) | 4 x 100 | 35...40 | 54.0 |
| Picnic (97-01) | 5 x 114.3 | 35...45 | 60.0 |
| Previa, Estima-Lucina/Emina (94-00) | 5 x 114.3 | 40...50 | 60.0 |
| Previa, Estima-Lucina/Torago (01-05) | 5 x 114.3 | 38...50 | 60.0 |
| Prius/Platz (99-03) | 4 x 100 | 35...40 | 54.0 |
| Prius II/Platz II (04-09) | 5 x 100 | 35...45 | 54.0 |
| Prius III/Platz III (09-) | 5 x 100 | 35...45 | 54.0 |
| RAV4 (94-05) | 5 x 114.3 | 35...45 | 60.0 |
| RAV4 (06-) | 5 x 114.3 | 35...45 | 60.0 |
| Sienna (94-) | 5 x 114.3 | 35...42 | 60.0 |
| Soarer (91-96) | 5 x 114.3 | 40...50 | 60.0 |
| Soarer (97-) | 5 x 114.3 | 38...45 | 60.0 |
| Soarer 3.0GT (94-00) | 5 x 114.3 | 40...50 | 60.0 |
| Starlet (-99) | 4 x 100 | 35...45 | 54.0 |
| Starlet 1.3l (96-99) | 4 x 100 | 35...45 | 54.0 |
| Yaris | 4 x 100 | 35...38 | 54.0 |
| Corona | 5 x 100 | 35...38 | 54.0 |
| Supra 3.0i (86-93) | 5 x 114.3 | 35...40 | 60.0 |
| Supra 3.0i, 3.0i T-Turbo (93-02) | 5 x 114.3 | 50 | 60.0 |
| Surf (01-) | 6 x 139.7 | 10...20 | 106 |
| Verso (09-) | 5 x 114.3 | 40...45 | 60.0 |
| Verso-S (11-) | 5 x 100 | 35...45 | 54.0 |
| Yaris (-11) | 4 x 100 | 35...45 | 54.0 |
| Yaris (11-) | 4 x 100 | 35...40 | 54.0 |
| Yaris Verso (98-04) | 4 x 100 | 35...45 | 54.0 |
| Yaris Verso (09-) | 5 x 114.3 | 30...42 | 60.0 |
| Hi-Lux Pick-up (84-95) | 6 x 139.7 | -15...3 | 108.0 |
| Hi-Lux Pick-up (06-) | 6 x 139.7 | 10...20 | 108.0 |
| Hi-Lux (05-07) | 6 x 139.7 | 33 | 108.0 |
| Hi-Lux (07-) | 6 x 139.7 | 10...20 | 108.0 |
| Hi Lux 2WD (95-05) | 5 x 114.3 | 35 | 67.0 |
| Hi Lux 2WD (05-) | 5 x 114.3 | 45 | 67.0 |
| Land Cruiser. Colorado/Prado (96-03) | 6 x 139.7 | 30 | 108.0 |















