
| MAZDA | |||
| Модель | P.C.D. | ET | DIA |
| 121 (87-90) | 4 x 114.3 | 35...43 | 59.5 |
| 121 (90-96) | 4 x 100 | 38...43 | 54.0 |
| 121 (96-03) | 4 × 108 | 35...43 | 63.3 |
| 2 (03-07) | 4 × 108 | 35...45 | 63.3 |
| 2 (07-) | 4 x 100 | 35...45 | 54.0 |
| 3/ALEXA (03-09) | 5 x 114.3 | 40...53 | 67.0 |
| 323 (80-89) | 4 x 114.3 | 38...45 | 59.5 |
| 323 F/C/S/P (94-98) | 4 x 100 | 35...42 | 54.0 |
| 323 1.8 GT DOHC 4WD Turbo (90-94) | 4 x 100 | 35...45 | 54.0 |
| 323 FAMILIA (89-94) | 4 x 100 | 35...45 | 54.0 |
| 323F V6 2.0i (94-98) | 5 x 114.3 | 35...45 | 67.0 |
| 323 F/C/S/P (98-03) | 4 x 100 | 35...45 | 54.0 |
| 323 F на 5 болтов (00-05) | 5 x 114.3 | 35...45 | 67.0 |
| 5 (05-10) | 5 x 114.3 | 40...55 | 67.0 |
| 5 (10-) | 5 x 114.3 | 40...55 | 67.0 |
| 6 (02-07) Altenza Japan | 5 x 114.3 | 40...45 | 67.0 |
| 6 (07-) Altenza Japan | 5 x 114.3 | 40...45 | 67.0 |
| 626 (79-83) | 4 x 110 | 30 | |
| 626 (83-91) | 4 x 114.3 | 40...45 | 59.5 |
| 626 (91-02) | 5 x 114.3 | 35...45 | 67.0 |
| 929 (82-87) | 4 x 114.3 | 40...45 | 59.5 |
| 929 (87-98) | 5 x 114.3 | 35...45 | 67.0 |
| Bongo, Friendee 2WD/4WD (95-99) | 5 x 114.3 | 30...40 | 67.0 |
| Bongo, Friendee. Base E Series. E1880/E2000 Van (99-06) |
5 x 114.3 | 30...40 | 67.0 |
| B-SERIE 2500 Pick-Up (-99) | 6 x 139.7 | 10...30 | 90.0 |
| B-SERIE 2500 Pick-Up (99-) | 6 x 139.7 | 0...25 | 90.0 |
| B-SERIE B1800/B2000/B2200 (85-92) | 6 x 139.7 | 10...30 | 90.0 |
| BT 50 (07-) | 6 x 139.7 | 0...25 | 90.0 |
| Demio (98-02) | 4 x 100 | 35...45 | 54.0 |
| MPV (95-05) | 5 x 114.3 | 35...40 | 67.0 |
| MPV (05-) | 5 x 114.3 | 35...40 | 67.0 |
| MX3 (91-98) | 4 x 100 | 35...45 | 54.0 |
| MX5 Miata USA (90-97) | 4 x 100 | 35...45 | 54.0 |
| MX5 (90-98) | 4 x 100 | 35...45 | 54.0 |
| MX5 Miata (95-05) | 4 x 100 | 35...45 | 54.0 |
| MX5 (05-) | 5 x 114.3 | 40...55 | 67.0 |
| MX6 626 coupe/Capella 2 (87-91) | 4 x 114.3 | 40...42 | 59.5 |
| MX-6 2.0i DOHC (92-98) | 5 x 114.3 | 40...45 | 67.0 |
| MX-6 2.5i V6 (94-98) | 5 x 114.3 | 38...45 | 67.0 |
| Premacy (99-04) | 5 x 114.3 | 35...45 | 67.0 |
| RX7 (79-84) | 4 x 110 | 25 | |
| RX7 (84-86) | 4 x 114.3 | 30...40 | 59.5 |
| RX7 (86-92) | 5 x 114.3 | 38...50 | 67.0 |
| RX7 (92-96) | 5 x 114.3 | 38...50 | 67.0 |
| RX8 (03-) | 5 x 114.3 | 35...45 | 67.0 |
| Tribute (00-07) | 5 x 114.3 | 38...45 | 67.0 |
| Type E (84-00) | 6 x 139.7 | 20...40 | 90.0 |
| Type E (93-96) | 6 x 139.7 | 0...20 | 90.0 |
| Xedos 6 (92-02) | 5 x 114.3 | 38...45 | 67.0 |
| Xedos 9 (93-01) | 5 x 114.3 | 38...50 | 67.0 |















