
| CHRYSLER | |||
| Модель | P.C.D. | ET | DIA |
| Neon | 5 x 100 | 35...40 | 57.0 |
| Voyager (96-) | 5 x 114.3 | 35...38 | 71.5 |
| 300C (04-) | 5 x 114.3 | 15...20 | 71.5 |
| 300 m (98-) | 5 x 114.3 | 35...40 | 71.5 |
| Concorde & LHS (93-) | 5 x 114.3 | 35...38 | 71.5 |
| Le Baron (96-) | 5 x 100 | 35...38 | 57.0 |
| New Yorker (93-) | 5 x 100 | 35...38 | 57.0 |
| PT Cruiser & Neon (97-) | 5 x 100 | 35...38 | 57.0 |
| Sebring Conv & Cirrus (99-) | 5 x 100 | 35...45 | 57.0 |
| Sebring Saloon | 5 x 114.3 | 35...42 | 57.0 |
| Town & Country (88-) | 5 x 114.3 | 35...38 | 57.0 |















